Burscough Bridge Canal Run (8/2/25) Top 5
| Runner | Bracket | Time |
|---|---|---|
| John Brown | M18-35 | 41:55 |
| Jack Green | MU18 | 42:30 |
| Susan Black | F18-35 | 43:01 |
| Dave Grey | M45-55 | 43:21 |
| Emily Blue | F18-35 | 44:12 |
Edge Hill Track Race (21/3/25) Top 5
| Runner | Bracket | Time |
|---|---|---|
| Jack Green | MU18 | 19:59 |
| Dan White | MU18 | 20:10 |
| Susan Black | F18-35 | 20:11 |
| John Brown | M18-35 | 20:26 |
| Dave Grey | M45-55 | 21:03 |
Hall of Fame - All Time Records
- 5k: 19:59 set by Jack Green on 21/3/25
- 10k: 45:40 set by Emily Blue on 28/2/25
- Half Marathon: 1:55:31 set by Dave Grey on 7/12/24